with result for DUST&BONES
at shared position 41 in
Heavy 132
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | METAL INQUISITOR – Unconditional Absolution | 9,8 | 10 | 10 |
| 2 | SODOM (D, Gelsenkirchen) – In War And Pieces | 9,3 | 9 | 9 |
| 3 | HARDCORE SUPERSTAR – Split Your Lip | 8,8 | 10 | 9 |
| 3 | SUICIDAL ANGELS – Dead Again | 8,8 | 6 | 6 |
| 5 | PROCESSION (RCH) – Destroyers Of The Faith | 8,7 | 9 | 9 |
| 6 | SLOUGH FEG – The Animal Spirits | 8,3 | 9 | 9 |
| 6 | TANKARD – Vol(l)ume 14 | 8,3 | 9 | 9 |
| 6 | VALPURGIS NIGHT – Psalm Of Solemn Virtue | 8,3 | 9 | 9 |
| 9 | EMERALD (CH) – Re-Forged | 8,1 | 9 | 9 |
| 10 | DEATHFIST – Too Hot To Burn | 7,9 | 9 | 9 |
| 10 | EXCITER (CDN) – Death Machine | 7,9 | 7 | 7 |
| 10 | THE SHADOW THEORY – Behind The Black Veil | 7,9 | 8 | 8 |
| 13 | HALCYON WAY – Building The Towers | 7,8 | 10 | 9 |
| 14 | DARKWATER – Where Stories End | 7,7 | 9 | 9 |
| 14 | MOTORJESUS – Wheels Of Purgatory | 7,7 | 7 | 7 |
| 16 | David Rock Feinstein – Bitten By The Beast | 7,5 | 8 | 8 |
| 16 | POSTMORTEM (DDR/D) – Seeds Of Devastation | 7,5 | 8 | 8 |
| 18 | SINISTER (NL) – Legacy Of Ashes | 7,4 | 7 | 7 |
| 18 | WHYTE ASH – I Will Remain | 7,4 | 8 | 8 |
| 20 | DRAUGNIM – Horizons Low | 7,3 | 9 | 9 |
| 20 | IVORY NIGHT – The Healing | 7,3 | 8 | 8 |
| 20 | SILVERLANE – Above The Others | 7,3 | 9 | 9 |
| 20 | SOULSPELL – The Labyrinth Of Truths | 7,3 | 8 | 8 |
| 20 | VEGA (GB) – Kiss Of Life | 7,3 | 8 | 8 |
| 25 | THE DOGMA (I) – Black Widow | 7,2 | 8 | 8 |
| 26 | Nelson – Lightning Strikes Twice | 7,1 | 8 | 8 |
| 26 | THE BURNING (DK) – Hail The Horde | 7,1 | 6 | 6 |
| 28 | ELECTRIC WIZARD – Black Masses | 7,0 | 7 | 7 |
| 28 | GENERAL CHAOS – Calamity Circus | 7,0 | 6 | 6 |
| 28 | GOLDEN RESURRECTION – Glory To My King | 7,0 | 8 | 8 |
| 28 | MALRUN – Beauty In Chaos | 7,0 | 7 | 7 |
| 28 | POISON SUN – Virtual Sin | 7,0 | 9 | 9 |
| 33 | ANDRAS – Warlord | 6,8 | 8 | 8 |
| 33 | HARDBONE – Dirty'n'Loud | 6,8 | 8 | 8 |
| 33 | THE CLAYMORE – Damnation Reigns | 6,8 | 8 | 8 |
| 36 | 7DAYS – Into Forever | 6,7 | 7 | 7 |
| 36 | MAGIC KINGDOM – Symphony Of War | 6,7 | 6 | 6 |
| 36 | PAST M.D. – Circles | 6,7 | 8 | 8 |
| 39 | Michael Bormann – Different | 6,6 | 6 | 6 |
| 39 | SAPIENCY – Fate's End | 6,6 | 7 | 7 |
| 41 | DUST&BONES – 666 Neurotic Bombs | 6,3 | 8 | 8 |
| 41 | PRIME SUSPECT (I) – Prime Suspect | 6,3 | 8 | 8 |
| 43 | ANSOTICCA – Rise | 6,1 | 9 | 9 |
| 44 | DAMNATION DEFACED – Beyond The Pale | 6,0 | 6 | 6 |
| 45 | BELENOS – Yen sonn gardis | 5,9 | 6 | 6 |
| 45 | WARCRY (D, Vaihingen) – Revenge In Blood | 5,9 | 6 | 6 |
| 47 | ANGBAND (IR) – Visions Of The Seeker | 5,8 | 7 | 7 |
| 47 | THE NEW LOW – Fall Empire | 5,8 | 5 | 5 |
| 49 | HARKONIN – Detest | 5,5 | 4 | 4 |
| 50 | HARADWAITH – Creating Hell | 5,4 | 6 | 6 |
| 51 | DARK MOOR – Ancestral Romance | 4,9 | 7 | 7 |
| 52 | QUINTESSENCE MYSTICA – The 5th Harmonic Of Death | 4,8 | 7 | 7 |











