UNDERGROUND EMPIRE the ONLINE EMPIRE-Titel
  UE-Home → Soundcheck Heavy 129, Stefan Glas last update: 04.11.2024, 23:33:31  

Volle Checkung
with result for SABATON
at position 53 in
Heavy 129

Soundcheck
Heavy 129
Stefan Glas
Platz Band – Albumtitel Schnitt Note
gestern
Note
heute
1 GRAND MAGUS – Hammer Of The North 9,5 9 9
1 NEVERMORE (US, WA) – The Obsidian Conspiracy 9,5 8 8
3 ENFORCER (S) – Diamonds 9,3 9 9
4 ETERNAL REIGN – The Dawn Of Reckoning 9,0 9 9
5 PRETTY MAIDS – Pandemonium 8,7 9 9
6 DOOMSHINE – The Piper At The Gates Of Doom 8,6 9 9
7 A TORTURED SOUL – Lucifer's Fate 8,5 9 9
7 BLIND GUARDIAN – At The Edge Of Time 8,5 10 9
9 DEW-SCENTED – Invocation 8,4 10 9
10 MASTERPLAN (D) – Time To Be King 8,3 9 9
10 SKULLVIEW – Metalkill The World 8,3 8 8
10 VANDEN PLAS – The Seraphic Clockwork 8,3 11 9
10 Y&T – Facemelter 8,3 9 9
14 ANGELUS APATRIDA – Clockwork 8,2 8 8
14 HEAVEN SHALL BURN – Invictus 8,2 9 9
16 FATAL EMBRACE (D) – The Empires Of Inhumanity 8,1 8 8
16 SOILWORK – The Panic Broadcast 8,1 9 9
18 TRIOSPHERE – The Road Less Travelled 8,0 9 9
18 WITCHERY (S) – Witchkrieg 8,0 8 8
20 Danko Jones – Below The Belt 7,9 8 8
21 BLACK MAJESTY (AUS) – In Your Honour 7,8 9 9
21 ENEMY OF THE SUN – Caedium 7,8 8 8
21 MOLLY HATCHET – Justice 7,8 8 8
24 H.E.A.T – Freedom Rock 7,6 9 9
24 INNERWISH – No Turning Back 7,6 9 9
26 LABŸRINTH – Return To Heaven Denied Pt. II - A Midnight Autumn's Dream 7,5 8 8
26 MORTALICUM – Progress Of Doom 7,5 8 8
26 PRO-PAIN – Absolute Power 7,5 9 8
26 RECKLESS LOVE – Reckless Love 7,5 7 7
30 SONS OF LIBERTY – Brush-Fires Of The Mind 7,4 8 7
31 MYRATH – Desert Call 7,3 9 9
31 OCTOBER FALLS – A Collapse Of Faith 7,3 9 9
31 WICKED SENSATION (D) – Crystalized 7,3 8 8
34 ISTAPP – Blekinge 7,2 8 8
35 BOIL – A New Decay 7,1 7 7
35 EDENBRIDGE – Solitaire 7,1 9 9
35 ROYAL HUNT – X 7,1 8 8
38 GARDEN OF WORM (SF) – Garden Of Worm 7,0 7 7
38 GRAND ILLUSION (S, Växjö) – Brand New World 7,0 9 9
38 MAEL MÓRDHA – Manannán 7,0 9 9
38 MUSICA DIABLO – Musica Diablo 7,0 6 6
38 RAGENHEART – Ragenheart 7,0 7 7
38 STEEL MAID – Raptor 7,0 8 8
38 SYNASTHASIA – Instructed By The Devil 7,0 8 8
38 THUNDERSTONE – Dirt Metal 7,0 8 8
46 JUVALIANT – Inhuman Nature 6,9 10 10
47 ANOTHER PERFECT DAY – The Gothenburg Post Scriptum 6,8 8 8
47 CRYSTAL TEARS (GR) – Generation X 6,8 6 6
47 INVISIUS – The Spawn Of Condemnation 6,8 8 8
47 PERTNESS – From The Beginning To The End 6,8 9 9
47 SHADOWSIDE – Dare To Dream 6,8 8 8
52 MAD MAX (D) – Welcome America 6,7 7 7
53 SABATON – Coat Of Arms 6,6 9 9
54 SKULLBOOGEY – III 6,5 6 6
55 BLACK SPACE RIDERS – Black Space Riders 6,4 6 6
56 Mark Sweeney – All In 6,3 9 9
57 CHEENO – 2 Face Macy 6,1 8 8
57 KOTTAK – Rock & Roll Forever 6,1 7 6
59 SULPHUR – Thorns In Existence 5,9 6 6
60 PSY:CODE – Delusion 5,8 5 5
60 DIABULUS IN MUSICA – Secrets 5,8 9 9
62 DEMONTAGE – The Principal Extinction 5,5 6 6
62 KALEDON – Legend Of The Forgotten Reign - Chapter VI: The Last Night On The Battlefield 5,5 6 6
62 MAGICA (RO) – Dark Diary 5,5 9 9
65 BEISSERT – The Pusher 5,1 6 6

Stop This War! Support The Victims.
Button: here