UNDERGROUND EMPIRE the ONLINE EMPIRE-Titel
  UE-Home → Soundcheck Heavy 127, Stefan Glas last update: 04.11.2024, 23:33:31  

Volle Checkung
with result for PHÖNIX RISING
at position 55 in
Heavy 127

Soundcheck
Heavy 127
Stefan Glas
Platz Band – Albumtitel Schnitt Note
gestern
Note
heute
1 HEATHEN – The Evolution Of Chaos 10,3 11 11
2 AIRBOURNE – No Guts. No Glory. 9,8 11 9
3 CHARRED WALLS OF THE DAMNED – Charred Walls Of The Damned 9,4 9 9
4 WHITE WIZZARD (US) – Over The Top 9,1 9 9
5 ARMORED SAINT – La Raza 9,0 9 9
6 SACRIFICE (CDN) – The Ones I Condemn 8,8 9 9
7 BRUTAL HAND – Purgarory's Rage 8,6 9 9
7 ETERNAL LEGACY – Lifeless Alive 8,6 8 8
7 Jon Oliva's PAIN – Festival 8,6 9 9
10 KROKUS – Hoodoo 8,4 9 9
10 ORPHANED LAND – The Never Ending Way Of ORwarriOR 8,4 11 11
12 AUDREY HORNE – Audrey Horne 8,3 9 8
12 DARK TRANQUILLITY – We Are The Void 8,3 9 9
12 UNDERTOW – Don't Pray To The Ashes... 8,3 7 7
15 AUTUMN HOUR – Dethroned 8,0 9 9
16 BATTALION (CH) – Underdogs 7,9 9 9
16 GAMMA RAY (D) – To The Metal 7,9 8 8
16 HELLISH CROSSFIRE – Bloodrust Scythe 7,9 8 8
19 DREAM EVIL – In The Night 7,8 8 8
19 FINNTROLL – Nifelvind 7,8 9 9
19 ORDEN OGAN – Easton Hope 7,8 10 10
22 FRANKENSHRED – Cauldron Of Evil 7,7 7 7
23 ASPERA (N) – Ripples 7,6 9 9
23 BARN BURNER – Bangers 7,6 8 8
23 FEAR FACTORY – Mechanize 7,6 8 8
23 TAKING DAWN – Time To Burn 7,6 8 8
27 Blaze Bayley – Promise And Terror 7,5 7 7
27 SINBREED – When Worlds Collide 7,5 10 9
29 Andre Matos – Mentalize 7,4 9 9
29 LONEWOLF – The Dark Crusade 7,4 7 7
29 THE GROTESQUERY – Tales Of The Coffin Born 7,4 8 8
32 ANGELS OF BABYLON – Kingdom Of Evil 7,3 7 7
32 BARREN EARTH – Curse Of The Red River 7,3 9 9
32 Brian Howe – Circus Bar 7,3 9 9
32 GIANT – Promise Land 7,3 9 9
32 KEEL – Streets Of Rock & Roll 7,3 9 9
37 AVATAR (S) – Avatar 7,2 7 7
37 CONCEPT INSOMNIA – Perpetuum Mobile 7,2 9 9
39 FOR SELENA AND SIN – Primrose Path 7,0 9 9
40 AGRYPNIE – 16[485] 6,8 8 8
40 ASTROSONIQ – Quadrant 6,8 7 7
40 Bruce Kulick – BK3 6,8 6 6
40 COMPOS MENTIS (DK) – Our Kingdom Of Decay 6,8 9 9
40 EXCALION – High Time 6,8 6 6
40 METALETY – March To Hell 6,8 8 8
40 SHYLOCK (D) – Rock Buster 6,8 7 7
47 BULLETBOYS – 10c Billionaire 6,7 6 6
47 THE MURDER OF MY SWEET – Divanity 6,7 9 9
50 STATE OF ROCK – A Point Of Destiny 6,6 7 7
50 WIG WAM – Non Stop Rock'n'Roll 6,6 7 7
52 THE FYREDOGS – Hellfyre Rock'n'Roll 6,5 6 6
53 DIARY ABOUT MY NIGHTMARES – Forbidden Anger 6,3 9 9
53 STAGE DOLLS – Always 6,3 8 8
55 PHÖNIX RISING – Crime Scene Cleaner 6,2 7 7
56 HEAVENLY – Carpe diem 6,1 5 5
56 REVELATION (US, MD) – For The Sake Of No One 6,1 8 8
58 ANTARES PREDATOR – Twilight Of The Apocalypse 5,8 5 5
58 VARG (D, Coburg) – Blutaar 5,8 8 8
60 FREEDOM CALL – Legend Of The Shadowking 5,7 3 4
61 WAYWARD (D, München) – Headlines 5,3 8 8

Stop This War! Support The Victims.
Button: here