UNDERGROUND EMPIRE the ONLINE EMPIRE-Titel
  UE-Home → Soundcheck Heavy, oder was!? 74, Stefan Glas last update: 11.12.2024, 10:02:25  

Volle Checkung
with result for Jorn
at position 15 in
Heavy, oder was!? 74

Soundcheck
Heavy, oder was!? 74
Stefan Glas
Platz Band – Albumtitel Schnitt Note
gestern
Note
heute
1 EXODUS (US, CA) – Tempo Of The Damned 9,9 11 10
2 NASTY SAVAGE – Psycho Psycho 9,7 11 10
3 ICED EARTH – The Glorious Burden 9,5 10 8
4 PRIMAL FEAR – Devil's Ground 9,2 8 8
5 U.D.O. – Thunderball 9,0 10 9
6 TANKARD – Beast Of Bourbon 8,7 9 9
7 Axel Rudi Pell – Kings And Queens 8,6 9 8
7 GRIP INC. – Incorporated 8,6 9 8
7 STYGMA IV – Hell Within 8,6 9 8
10 INTO ETERNITY – Buried In Oblivion 8,3 10 10
10 TESLA – Into The Now 8,3 8 8
12 JADED HEART (D, Duisburg) – Trust 8,2 8 8
13 DOMINE – Emperor Of The Black Runes 8,1 9 9
13 UFO – You Are Here 8,1 8 8
15 Jorn – Out To Every Nation 8,0 7 7
16 AINA (International) – Days Of Rising Doom 7,9 9 9
16 DREAMSCAPE (D) – End Of Silence 7,9 10 9
16 MAGNITUDE 9 (US) – Decoding The Soul 7,9 9 9
19 MANIGANCE – D'un autre sang 7,8 11 10
19 SHIVA (S) – Desert Dreams 7,8 9 9
19 THE DUSKFALL – Source 7,8 8 8
22 BURDEN OF GRIEF – Fields Of Salvation 7,7 7 7
22 ORPHANED LAND – Mabool - The Story Of The Three Sons Of Seven 7,7 9 10
22 PERSUADER – Evolution Purgatory 7,7 8 8
25 MORIFADE – Domi‹›Nation 7,6 10 10
26 HOUSE OF LORDS – The Power And The Myth 7,4 8 8
26 SABBTAIL – Nightchurch 7,4 7 7
26 SEVENTH KEY – The Raging Fire 7,4 8 8
29 MONSTER MAGNET – Monolithic Baby! 7,3 8 7
29 PRO-PAIN – Fistful Of Hate 7,3 8 8
29 PROTOTYPE (US, CA, Los Angeles) – Trinity 7,3 8 8
29 TNT (N) – My Religion 7,3 8 7
33 BRIDES OF DESTRUCTION – Here Come The Brides 7,2 7 6
33 SIRENIA – An Elixir For Existence 7,2 9 9
35 DYECREST – The Way Of Pain 7,1 7 7
35 LAST AUTUMN'S DREAM – Last Autumn's Dream 7,1 8 8
37 DRAGONFORCE – Sonic Firestorm 7,0 7 9
37 EMPTY TREMOR – The Alien Inside 7,0 7 7
37 MIGHTY D. – The Last Rise 7,0 7 7
37 S.A. Adams – Mutated 7,0 8 8
41 DEBASE – Unleashed 6,9 6 6
41 VINTERSORG – The Focusing Blur 6,9 8 8
43 EASY RIDER – Animal 6,8 6 6
43 MISERY INC. – Yesterday's Grave 6,8 9 9
43 Rick Wakeman – Out There 6,8 9 9
43 VII GATES – Fire, Walk With Me 6,8 6 6
47 KARELIA (F) – Usual Tragedy 6,7 9 9
48 THE BLACK LEAGUE – Man's Ruin Revisited 6,6 7 7
49 BESEECH – Drama 6,5 6 6
49 REQUIEM (SF, Haapajärvi) – Mask Of Damnation 6,5 7 7
51 DEATH MACHINE – Death Machine 6,4 8 8
51 NEGATOR – Old Black 6,4 5 5
51 ORION RIDERS – A New Dawn 6,4 4 4
51 SHANNON – Shannon 6,4 8 8
55 ACHERON (US, FL → OH) – Rebirth: Metamorphosing Into Godhood 6,3 6 6
55 CANNAE – Horror 6,3 8 8
55 Eric Martin – Destroy All Monsters 6,3 6 6
55 MOURNING ENDS – Different Ways 6,3 5 5
59 THE VISION BLEAK – The Deathship Has A New Captain - 9 Songs Of Death, Doom And Horror 6,2 8 8
60 BEYOND SURFACE – Destination's End 6,1 6 6
61 CASKETGARDEN – This Corroded Soul Of Mine 6,0 5 5
61 ON THORNS I LAY – Egocentric 6,0 8 8
63 Jack Blades – Jack Blades 5,9 6 6
63 SHADOWMAN – Land Of The Living 5,9 7 7
65 APOSTASY (S) – Cell 666 5,8 7 7
65 ROSSOMAHAAR – Regnum somni 5,8 7 6
67 BLIND ALLEY (S) – Infinity Ends 5,7 7 7
68 BLACKBURN (CH) – Poker Face 5,6 5 5
69 SENGAYA – Metamorphosis 5,5 8 8
70 MASSIVE PUNCH – Dangerous 5,4 5 5
71 HANK! – What's Up? 5,1 6 6
72 MANATARK – Chaos Engine 4,8 4 4
73 MORNING AFTER – Beneath The Real 4,7 4 4
74 Michael Ernst – Excalibur 4,4 9 9
74 SEEDS OF SORROW – Immortal Junkies 4,4 3 3

Stop This War! Support The Victims.
Button: here