with result for MEGADETH
at shared position 26 in
Heavy, oder was!? 57
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | STEEL PROPHET – Book Of The Dead | 10,3 | 10 | 10 |
| 2 | VOLCANO (J) – Violent | 9,5 | 10 | 9 |
| 3 | HADES (US, NJ) – DamNation | 9,3 | 11 | 10 |
| 4 | W.A.S.P. – Unholy Terror | 9,1 | 7 | 7 |
| 5 | KAMELOT – Karma | 9,0 | 10 | 10 |
| 6 | EIDOLON (CDN) – Hallowed Apparition | 8,9 | 8 | 9 |
| 7 | PARAGON (D) – Steelbound | 8,6 | 7 | 7 |
| 7 | TARAXACUM – Spirit Of Freedom | 8,6 | 9 | 9 |
| 7 | THE REIGN OF TERROR – Sacred Ground | 8,6 | 8 | 8 |
| 10 | STYGMA IV – Phobia | 8,5 | 9 | 9 |
| 11 | Bob Catley – Middle Earth | 0 | 8 | 8 |
| 12 | LION'S SHARE – Entrance | 8,1 | 9 | 9 |
| 13 | ARK (N) – Burn The Sun | 8,0 | 7 | 7 |
| 13 | ICE AGE (US) – Liberation | 8,0 | 8 | 8 |
| 15 | MANTICORA (DK) – Darkness With Tales To Tell | 7,7 | 9 | 9 |
| 15 | UNREST – Bloody Voodoo Night | 7,7 | 7 | 7 |
| 17 | ANKHARA – II | 7,6 | 9 | 9 |
| 17 | WITHIN TEMPTATION – Mother Earth | 7,6 | 9 | 10 |
| 17 | WOLFEN (D, Köln) – Don't Trust The White | 7,6 | 7 | 7 |
| 20 | INSANIA STOCKHOLM – Sunrise In Riverland | 7,5 | 9 | 8 |
| 21 | WICKED MYSTIC – The Paramount Question | 7,3 | 7 | 7 |
| 22 | DISBELIEF – Worst Enemy | 7,1 | 7 | 7 |
| 22 | SEVENTH KEY – Seventh Key | 7,1 | 7 | 8 |
| 24 | BEHOLDER (I, Mailand) – The Legend Begins | 6,9 | 10 | 9 |
| 24 | Brad Gillis – Alligator | 6,9 | 7 | 7 |
| 26 | BACKSTREET GIRLS (N) – Tuff Tuff Tuff | 6,8 | 6 | 6 |
| 26 | BLACKEND – The Last Thing Undone | 6,8 | 6 | 6 |
| 26 | GUN BARREL – Power-Dive | 6,8 | 8 | 8 |
| 26 | HATESPHERE – Hatesphere | 6,8 | 6 | 6 |
| 26 | MEGADETH – The World Needs A Hero | 6,8 | 7 | 6 |
| 26 | NO RETURN (F) – Self Mutilation | 6,8 | 7 | 7 |
| 32 | CYDONIAN – Estranged | 6,7 | 8 | 8 |
| 32 | FI5TH REASON – Within Or Without | 6,7 | 7 | 7 |
| 32 | MYSTIC CIRCLE – The Great Beast | 6,7 | 7 | 7 |
| 32 | PRIME TIME – Free The Dream | 6,7 | 9 | 8 |
| 36 | FLOTSAM AND JETSAM – My God | 6,6 | 8 | 7 |
| 36 | HUMAN RACE – Dirt Eater | 6,6 | 6 | 6 |
| 36 | Kelly Keagy – Time Passes | 6,6 | 8 | 8 |
| 39 | AVALON (CDN) – II | 6,5 | 6 | 7 |
| 39 | MELECHESH – Djin | 6,5 | 6 | 7 |
| 41 | SILENTIUM (SF) – Altum | 6,4 | 8 | 8 |
| 41 | SKYFIRE – Timeless Departure | 6,4 | 8 | 8 |
| 41 | SOULGRIND (SF) – Elixir Mystica | 6,4 | 8 | 8 |
| 44 | DARK LUNACY – Devoid | 6,3 | 8 | 8 |
| 44 | Iain Ashley Hersey – Fallen Angel | 6,3 | 7 | 7 |
| 44 | IRON FIRE – On The Edge | 6,3 | 7 | 7 |
| 44 | MY DARKEST HATE – Massive Brutality | 6,3 | 6 | 6 |
| 48 | MOSHQUITO – Worlds End | 6,2 | 6 | 6 |
| 48 | SUPERFLY 69 – Sing It With A Smile | 6,2 | 7 | 7 |
| 50 | CRONIC DISORDER – Torture Test | 6,1 | 7 | 7 |
| 50 | ENTER MY SILENCE – Remotecontrolled Scythe | 6,1 | 8 | 8 |
| 52 | LACRIMAS PROFUNDERE – Burning: A Wish | 6,0 | 6 | 6 |
| 52 | SIN CITY SIX – Sin City Six | 6,0 | 6 | 6 |
| 52 | SIRIUS (International) – Spectral Transition - Dimension Sirius | 6,0 | 6 | 6 |
| 52 | STONE IN EGYPT – Stone In Egypt | 6,0 | 5 | 5 |
| 56 | MANGLED (NL) – Most Painful Ways | 5,5 | 7 | 7 |
| 57 | MURDER SQUAD – Unsane, Insane And Mentally Deranged | 5,4 | 5 | 5 |
| 58 | ABIGOR (A) – Satanized (A Journey Through Cosmic Infinity) | 4,8 | 5 | 5 |
| 58 | Timo Rautiainen & TRIO NISKALAUKAUS – In frostigen Tälern | 4,8 | 8 | 8 |
| 60 | DAEONIA – Crescendo | 4,7 | 8 | 8 |
| 61 | DISTRUST (D) – Cursed By Destiny | 4,4 | 5 | 5 |
| 62 | JACK SLATER – Playcorpse | 4,3 | 6 | 6 |
| 63 | EM SINFONIA – Intimate Portrait | 4,2 | 7 | 7 |
| 64 | C.S.S.O. – Are You Excrements? | 4,0 | 7 | 7 |
| 65 | CIRITH GORGOR – Unveiling The Essence | 3,8 | 4 | 4 |
| 66 | Sean MacFadyen – Kaizen | 3,5 | 3 | 3 |
| 67 | OBLIGATORISK TORTYR – Obligatorisk Tortyr | 3,3 | 4 | 4 |











